BUSINESS
R&D
Dermameal officially started R&D in 2016 when we were certified as an R&D center.
We attempt to secure price competitiveness through independent technology and innovative ideas, leading the trend in beauty market in near future.
Functionality Approval Status
Functionality | No. of items | Main Ingredients |
Sun Block (Sun Care) | 15 | UV Absorbing / Scattering Agents |
Hair (Help Prevent Hair Loss) | 2 | Anti-hair loss agents |
Cleanser (Alleviate Acne) | 2 | Salicylic Acid |
Anti-wrinkle and whitening | – | Ingredients listed by MFDS |
Functional Product Category
NO. | Functionality | Functional Ingredient | Sun Protection Factor | Formulation | Notes | |||
Liquid | Cream | Immersion Mask | Cushion | |||||
1 | Whitening | Ingredients listed by MFDS | – | ○ | ○ | ○ | – | Double functioning of both whitening & anti-wrinkle possible |
2 | Anti-wrinkle | Ingredients listed by MFDS | – | ○ | ○ | ○ | – | |
3 | Acne Alleviation | Salicylic Acid | – | ○ | ○ | – | – | Only possible in cleansing products |
4 | Sun Block | Inorganic | SPF 10 | – | ○ | – | – | Can add whitening and anti-wrinkle functions (Possibility of double or triple functioning) Sun block + Whitening Sun block + Anti-wrinkle Sun block + Whitening + Anti-wrinkle |
Organic | SPF 10 | – | ○ | – | – | |||
Organic + Inorganic | SPF 36 | – | ○ | – | – | |||
Organic + Inorganic | SPF 50+ PA++ | – | ○ | – | – | |||
Organic | SPF 50+ PA+++ | – | ○ | – | – | |||
Organic(EWG Green) | SPF 50+ PA++++ | – | ○ | – | – | |||
Organic (Economic Price) | SPF 50+ PA++++ | – | ○ | – | – | |||
Inorganic | SPF 50+ PA++++ | – | ○ | – | – | |||
Organic + Inorganic | SPF 50+ PA++++ | – | – | – | ○ | |||
5 | Hair Loss Alleviation |
Salicylic Acid Vitamins |
– | ○ | – | – | – | Shampoo |
– | – | ○ | – | – | Conditioner, Treatment, or Hair pack |
R&D Center Certificates and Patents
Certificate of Corporate Research Institute
Skin Composition for external application containing Tomato Callus and Preparing the Same
Antibacterial Detergent composition
EVE VEGAN